| Issue | Title | |
| Vol 12, No 4: April 2014 | Algorithms for Lorenz System Manifold Computation | Abstract PDF |
| Meng Jia, Bing Wu | ||
| Vol 12, No 3: March 2014 | Alternative Reference Point based Handover Algorithm for LTE High-speed Rail | Abstract PDF |
| Rui Zhang, Muqing Wu, Yifan Zhang, Linlin Luan | ||
| Vol 13, No 1: January 2015 | An Abnormal Signal Diagnostic Emendation Technique Research | Abstract PDF |
| Tiejun Cao | ||
| Vol 12, No 5: May 2014 | An Adaptive All-odd transformation Watermark Scheme | Abstract PDF |
| Qiaomei Ma, Lijun Wu, Jianhong Du, Gouxi Chen, Qiuxiang Yang | ||
| Vol 11, No 1: January 2013 | An Adaptive Blind Watermarking Algorithm for Color Image | Abstract PDF |
| Qiming Liu | ||
| Vol 12, No 4: April 2014 | An Adaptive Detection Method of Multiple Faces | Abstract PDF |
| Wei Li | ||
| Vol 11, No 11: November 2013 | An Adaptive Fuzzy Control Method for Spacecrafts Based on T-S Model | Abstract PDF |
| Wang Qi, Gao Tian, He He | ||
| Vol 12, No 11: November 2014 | An Adaptive Genetic Algorithm for Mesh-Based NoC Application Mapping | Abstract PDF |
| Frank Wang, Zhibiao Zhang | ||
| Vol 12, No 5: May 2014 | An Adaptive Vertical Handoff Algorithm Based on UMTS and WLAN | Abstract PDF |
| Jin Ling, Zhang Hui, Yang Long-Xiang, Zhu Hong-Bo | ||
| Vol 11, No 12: December 2013 | An Adequacy Evaluation Model for Power System | Abstract PDF |
| Nian Liu, Buxiang Zhou, Bo Lin, Luofang Zhu, Ming Liu | ||
| Vol 14, No 3: June 2015 | An Advanced High Performance Maximum Power Point Tracking Method with Ant Colony and Particle Swarm Optimization Method Using Interleaved Boost Converter | Abstract PDF |
| Nivetha V, G. Vijaya Gowri, Elamathy A | ||
| Vol 15, No 3: September 2015 | An Advanced Robust AVR-PSS Based H2 and H∞ Frequency Approachs Simulated Under a Realized GUI | Abstract PDF |
| Kabi Wahiba, Ghouraf Djamel Eddine, Naceri Abdellatif | ||
| Vol 11, No 10: October 2013 | An Agent-based Improved Task Decomposition Model for Multiple Expert Systems | Abstract PDF |
| Li Yang, Xiedong Cao, Jie Li | ||
| Vol 12, No 3: March 2014 | An Algorithm of Chinese Micro-Blog Hot Topic Detecting Based on Clustering | Abstract PDF |
| Yulian HU | ||
| Vol 12, No 1: January 2014 | An Algorithm of Image Quality Assessment Based on Data Fitting of Image Histogram | Abstract PDF |
| Qu zhongshui | ||
| Vol 11, No 8: August 2013 | An Algorithm on Generating Lattice Based on Layered Concept Lattice | Abstract PDF |
| Zhang Chang-sheng, Ruan Jing, Huang Hai-long, Li Long-chang, Yang Bing-ru | ||
| Vol 11, No 8: August 2013 | An Anti Mode Mixing EMD Algorithm for Detecting the Characteristics of Low Frequency Oscillations in Power System | Abstract PDF |
| Jianbo Yi, Qi H uang, Shi Jing, Lijie Ding | ||
| Vol 11, No 12: December 2013 | An Application of Fuzzy Analytic Hierarchy Process Evaluation | Abstract PDF |
| Yan Chen, Ke Li, Minmin Huang | ||
| Vol 11, No 10: October 2013 | An Application of Six Sigma for Improving the Efficiency of Power Supply | Abstract PDF |
| Chang-Hsien Hsu, Pei-Shih Chen, Chun-Ming Yang | ||
| Vol 12, No 7: July 2014 | An approach for Assessing Harmonic Emission Level Based on Robust Partial Least Squares Regression | Abstract PDF |
| Xiang Li, Minyou Chen, Yongwei Zheng, Shan Cheng, Feng Li | ||
| Vol 11, No 2: February 2013 | An approach for Briefest Rules Extraction Based On Compact Dependencies | Abstract PDF |
| Yang Kai, Jin Yong-long, He Zhi-jun, Ma Yuan | ||
| Vol 14, No 2: May 2015 | An Approach of PFC in BLDC Motor Drives Using BLSEPIC Converter | Abstract PDF |
| Murugan M, Jeyabharath R, Sarankumar V | ||
| Vol 12, No 12: December 2014 | An Approach of Power Factor Correction in BLDC Motor Drives Using Cuk Derived Converters | Abstract PDF |
| R. Balamurugan, J. Pearly Catherine | ||
| Vol 11, No 4: April 2013 | An Approach to Determining the Optimal Cell Number of Manufacturing Cell Formation | Abstract PDF |
| Jianwei Wang | ||
| Vol 15, No 3: September 2015 | An Approach to Implement Cost Efficient Space Detection Technology with Lower Complexity for Smart Parking System | Abstract PDF |
| Himal Pratap Singh, Om Prakash Uniyal, Kireet Joshi | ||
| 326 - 350 of 2337 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |
