| Issue | Title | |
| Vol 12, No 2: February 2014 | Multidisciplinary Multi-objective Optimization Method for Vehicle Crashworthiness Design | Abstract PDF |
| Zhixia Jiang, Pinchao Meng, Tiandong Liu | ||
| Vol 12, No 1: January 2014 | Multi-emissivity setting in thermal imaging based on visible-light image segmentation | Abstract PDF |
| Ding De-hong, Fang Kui, Yu He-xiang, Qian Ke-jun, Chen Yi-neng, Cui Dai-jun | ||
| Vol 11, No 7: July 2013 | Multi-Field Coupling Mechanism of Electrolytic In-process Dressing- Ultrasonic Honing System | Abstract PDF |
| Jicai Kuai | ||
| Vol 11, No 11: November 2013 | Multi-focus Image Fusion Based on Region Segmentation | Abstract PDF |
| Yuan Jia-zheng, Li Qing, Sun Bo-xuan | ||
| Vol 12, No 1: January 2014 | Multi-focus Image Fusion by SML in the Shearlet Subbands | Abstract PDF |
| Liu Jianhua, Jianguo Yang, Beizhi Li | ||
| Vol 11, No 9: September 2013 | Multilevel Minimum Cross Entropy Image Thresholding using Artificial Bee Colony Algorithm | Abstract PDF |
| Ming-Huwi Horng | ||
| Vol 15, No 1: July 2015 | Multilevel MPSoC Performance Evaluation: New ISSPT Model | Abstract PDF |
| A. Alali, I. Assayad, M. Sadik | ||
| Vol 11, No 7: July 2013 | Multi-Machine Controller Design of Permanent Magnet Wind Generators using Hamiltonian Energy Method | Abstract PDF |
| Bing Wang, Yanping Qian, Honghua Wang Wang | ||
| Vol 12, No 9: September 2014 | Multimode Speed Control Based on Fuzzy Decision-Making for Automatic Train Operation | Abstract PDF |
| Junnian Gou | ||
| Vol 11, No 11: November 2013 | Multi-Objective Optimization Algorithms Design based on Support Vector Regression Metamodeling | Abstract PDF |
| Qi Zhang, Guangchun Yang, Rui Tang, Guoqi Xiang | ||
| Vol 11, No 3: March 2013 | Multi-pattern Matching Methods Based on Numerical Computation | Abstract PDF |
| Lu Jun, Zhang Zhuo, Mo Juan, Lv Xingfeng | ||
| Vol 11, No 10: October 2013 | Multiple Disciplines Product Design Knowledge Representation Strategy Based on Ontology and Semantic Network | Abstract PDF |
| Guohai Zhang, Yusheng Li | ||
| Vol 11, No 12: December 2013 | Multiple Objective Optimizations for Energy Management System under Uncertainties | Abstract PDF |
| Mian Xing, Ling Ji, Baiting Xu | ||
| Vol 12, No 1: January 2014 | Multiple Robotic Fish’s Target Search and Cooperative Hunting Strategies | Abstract PDF |
| Yongyue An, Shuqin Li, Da Lin | ||
| Vol 12, No 1: January 2014 | Multiple-feature Tracking Based on the Improved Dempster-Shafer Theory | Abstract PDF |
| Jie Cao, Leilei Guo, Xing Meng, Di Wu | ||
| Vol 12, No 6: June 2014 | Multiple-Input Single-Output Wireless Power Transmission System for Coal Mine | Abstract PDF |
| Duan Zhao, Enjie Ding, Xin Wang | ||
| Vol 11, No 12: December 2013 | Multiple-symbol Differential Sphere Decoding for Network Coding | Abstract PDF |
| Xinqiang Han, Xiaoping Jin, Zhengquan Li, Ruixin Zhu | ||
| Vol 12, No 4: April 2014 | Multi-Scale Harris Corner Detection Based on B-Spline | Abstract PDF |
| Wenqiu Zhu, Keke Xu | ||
| Vol 11, No 3: March 2013 | Multi-sensor Data Processing and Fusing Based on Kalman Filtering | Abstract PDF |
| Bian Guangrong, Li Hongsheng, He Ninghui | ||
| Vol 11, No 9: September 2013 | Multi-source Image Fusion Technology in Different Fields of View | Abstract PDF |
| Si Tian, Junju Zhang, Yihui Yuan, Benkang Chang | ||
| Vol 12, No 9: September 2014 | Multi-target Direction Measurement on Bistatic MIMO Radar | Abstract PDF |
| Jingfang Wang | ||
| Vol 12, No 2: February 2014 | Multi-Task Collaboration CPS Modeling Based on Immune Feedback | Abstract PDF |
| Haiying Li, Chunfang Ding, Shuang Guo, Xiaojing Zhang | ||
| Vol 12, No 2: February 2014 | Multi-track Mobile Data Collection Mechanism for Wireless Sensor Networks | Abstract PDF |
| Lei Fu, Guoqiang Zheng, Jishun Li | ||
| Vol 12, No 7: July 2014 | Multi-user Detection Based on Gaussian Sum Particle Filter in Impulsive Noise | Abstract PDF |
| Li Zhihui, xian Jin-Long | ||
| Vol 11, No 4: April 2013 | Multivariable Predictive Control of the Main Steam Temperature in Power Plant | Abstract PDF |
| Wang Ting, Feng Xiaolu, Chen Jiangtao, Zhang Rong, Xu Wei | ||
| 1376 - 1400 of 2337 Items | << < 51 52 53 54 55 56 57 58 59 60 > >> | |
