| Issue | Title | |
| Vol 11, No 2: February 2013 | Study on the Error Transfer of Articulated Arm Coordinate Measuring Machines | Abstract PDF |
| Guanbin Gao, Wen Wang, Jianjun Zhou | ||
| Vol 12, No 12: December 2014 | Study on the Evaluation Ability of Personalized Information Service of Higher Vocational Library | Abstract PDF |
| XinJuan Zhou, Meiying Nie | ||
| Vol 12, No 8: August 2014 | Study on the Influence of Grid Voltage Quality | Abstract PDF |
| Guiping Yi, Renjie Hu | ||
| Vol 11, No 7: July 2013 | Study on the Maturity Assessment Model and Application of Highway’s Standardization Management | Abstract PDF |
| Song Hao, Wang Xueqing, Feng Jian | ||
| Vol 11, No 11: November 2013 | Study on the Method of the Self-adapting Image Threshold Divided in the Surface Image of the Tubular Cartridge Case | Abstract PDF |
| Wu Qizhou, Jin Yong, Wang Liming | ||
| Vol 12, No 4: April 2014 | Study on the Nonstationary jammer Suppression for DSSS Receiver | Abstract PDF |
| Zhe-jun Diao, Ji-ning Feng, Xiao-bo Yang | ||
| Vol 11, No 5: May 2013 | Study on the Structrual Parameter Coupling of Articulated Arm Coordinate Measuring Machines | Abstract PDF |
| Guanbin Gao, Jian Lu, Huiping Yang | ||
| Vol 12, No 2: February 2014 | Study on the Testing Method for Marine Diesel Engine | Abstract PDF |
| Miaofen Zhu, Guojin Chen, Zhongmin Liu, Tingting Liu, Shaohui Su, Yijiang Cao | ||
| Vol 12, No 3: March 2014 | Study on View-Oriented Navigation Modeling of Web Applications | Abstract PDF |
| Buye Lou | ||
| Vol 12, No 6: June 2014 | Study on VRPTW based on Improved Particle Swarm Optimization | Abstract PDF |
| Wang Fei | ||
| Vol 11, No 9: September 2013 | Study on Water-Induced Ultra-Weak Luminescence Value of Wheat Kernels | Abstract PDF |
| Yitao Liang, Rui Pang, Wang Feng, Hu Yuankun | ||
| Vol 12, No 2: February 2014 | Substation Fault Diagnosis Based on Rough Sets and Grey Relational Analysis | Abstract PDF |
| Haiying Dong, Xiaonan Li, Zhanhong Wei | ||
| Vol 11, No 9: September 2013 | Substation Fault Diagnosis Based on Time Sequence Fuzzy Petri Net | Abstract PDF |
| Haiying Dong, Xiaonan Li | ||
| Vol 16, No 2: November 2015 | Sufficient Authentication for Energy Consumption in Wireless Sensor Networks | Abstract PDF |
| SK. Riaz, V. Srirammanoj | ||
| Vol 11, No 3: March 2013 | Sulfur Dioxide Emission Combination Prediction Model of China Thermal Power Industry | Abstract PDF |
| Zhou Jianguo, Zhang Fen | ||
| Vol 12, No 2: February 2014 | Summarize of Electric Vehicle Electric System Fault and Fault-tolerant Technology | Abstract PDF |
| Zhang Liwei, Huang Xianjin, Yang Yannan, Xu Chen, Liu Jie | ||
| Vol 12, No 2: February 2014 | Super-resolution Imaging Realization of Costas Signal | Abstract PDF |
| Wang Liang, Shang Chao-xuan, He Qiang, Han Zhuang-zhi, Wang Yong-lei | ||
| Vol 12, No 1: January 2014 | Support Vector Machine Optimized by Improved Genetic Algorithm | Abstract PDF |
| Xiang Chang Sheng, Zhou Yu, Xilong Qu | ||
| Vol 11, No 6: June 2013 | Surname Inherited Algorithm Research Based on Artificial Immune System | Abstract PDF |
| Jing Xie, Yaobin Hu, Huiling Zhu, Yulin Wang | ||
| Vol 12, No 8: August 2014 | SVC Placement for Voltage Profile Enhancement Using Self-Adaptive Firefly Algorithm | Abstract PDF |
| Selvarasu Ranganathan, Surya Kalavathi. M | ||
| Vol 11, No 1: January 2013 | SVD-based MEMS Dynamic Testing Technology | Abstract PDF |
| Zhangfang HU, Chao JI, Yuan LUO | ||
| Vol 11, No 3: March 2013 | SVR-based RPD approach for complex processes and its application in circuit optimization | Abstract PDF |
| Cui Qing’an, Zhang Yuxue, Cui Nan, Liu Huihua | ||
| Vol 12, No 1: January 2014 | Swarm Intelligence for Perception Layer Design of Internet of Things | Abstract PDF |
| Chuanyun Wang, Enyan Sun, Feng Tian, Na Lin | ||
| Vol 12, No 4: April 2014 | Switching Surface Design for Nonlinear Systems: the Ship Dynamic Positioning | Abstract PDF |
| Diallo Thierno Mamadou Pathe, Hongsheng Li, Guangrong Bian | ||
| Vol 15, No 1: July 2015 | Symbol Error Rate Performance Analysis of Decode and Forward Cooperative Communication System | Abstract PDF |
| Qabas Ali Hikmat, Bin Dai, Rokan Khaji, Benxiong Huang, Edriss Eisa | ||
| 2026 - 2050 of 2337 Items | << < 77 78 79 80 81 82 83 84 85 86 > >> | |
