| Issue | Title | |
| Vol 12, No 9: September 2014 | The NSCT-NLmeans Based CS Reconstruction for Noisy Image | Abstract PDF |
| Xue Bi, Xiangdong Chen | ||
| Vol 12, No 2: February 2014 | The Oil Layer Recognition Based on Multi-kernel Function Relevance Vector Machines | Abstract PDF |
| Qianqian Zhao, Xinyuan Xia, Kewen Xia, Zhaozheng Hu | ||
| Vol 12, No 4: April 2014 | The Optimal Design of Communication Module for Campus Smart Card | Abstract PDF |
| Zhu Lin | ||
| Vol 11, No 7: July 2013 | The Optimization Design of Six-bar Linkage Mechanism | Abstract PDF |
| Xiaoli Wang | ||
| Vol 12, No 5: May 2014 | The Optimization of Finishing Train Based on Improved Genetic Algorithm | Abstract PDF |
| Hongxia Liu, Xin Chen, Rongyu Li | ||
| Vol 11, No 6: June 2013 | The Optimization of Lateral Control Augmentation Based on Genetic Algorithms | Abstract PDF |
| Liu Xiaoxiong, Wang Juan, Wu Yan, Liu Yu | ||
| Vol 11, No 7: July 2013 | The Performance Analysis for Embedded Systems using Statistics Methods | Abstract PDF |
| Wang Luyan, Shen Zhangguo, Chen Long | ||
| Vol 11, No 6: June 2013 | The Planning and Digital Design for Welding Production Line of the Car Rear Floor | Abstract PDF |
| Zhang Chun-Yan, Qiao Yin-Hu, Li Feng, Chen Jie-Ping | ||
| Vol 12, No 4: April 2014 | The Power Load Prediction Based on Improved Genetic Neural Network | Abstract PDF |
| Dong Dai, Lin-Chao Ma | ||
| Vol 11, No 7: July 2013 | The Power Unit Coordinated Control via Uniform Differential Evolution | Abstract PDF |
| Zain Abdalla Zahran, Rui Feng Shi, Xiang Jie Liu | ||
| Vol 12, No 6: June 2014 | The prediction of Granulating Effect Based on BP Neural Network | Abstract PDF |
| Fang Li, Kaigui Wu, Guanyin Zhao | ||
| Vol 11, No 9: September 2013 | The Predictive Control Method of VAV Air Conditioning System | Abstract PDF |
| Jiejia LI, Xiaofeng LI, Yang CAO | ||
| Vol 12, No 4: April 2014 | The Predictive Method of Power Load Based on SVM | Abstract PDF |
| Feng Lv, Fengning Kang, Hao Sun | ||
| Vol 11, No 12: December 2013 | The Quality Evaluation Method of Instrument Flight Procedure Design Scheme Based on Fuzzy Linguistic Assessments | Abstract PDF |
| Chen Ken | ||
| Vol 12, No 2: February 2014 | The Raster Image Splicing of Using Oracle Spatial Technology to Research the GeoRaster Data | Abstract PDF |
| Jingbo Wang | ||
| Vol 11, No 5: May 2013 | The Realization of LED Display System Based on the Embedded | Abstract PDF |
| Xiaohong Ni, Zhou Yan, Liu Dan, Yanling Zhou | ||
| Vol 12, No 6: June 2014 | The Recognition of Stored Grain Pests Based on The Gabor Wavelet and Sparse Representation | Abstract PDF |
| Liang Hong Fu, Jing Lu | ||
| Vol 12, No 6: June 2014 | The Research and Desige of the CNC Constant Voltage Power | Abstract PDF |
| Shiwei Lin | ||
| Vol 12, No 2: February 2014 | The Research of an Automatic Phase Displacement Island Protection Method of Photovoltaic Power Generation System | Abstract PDF |
| WANG Yu-xin, ZHANG Feng-ge, LI Lin-lin | ||
| Vol 11, No 12: December 2013 | The Research of Building Fuzzy C-Means Clustering Model Based on Particle Swarm Optimization | Abstract PDF |
| TingZhong Wang, GangLong Fan | ||
| Vol 11, No 11: November 2013 | The Research of Design Dynamics on Behavior Flow Ecosystem | Abstract PDF |
| Hao Yongtao, Chen Bihuan, Lou Diming | ||
| Vol 11, No 5: May 2013 | The Research of Digital Algorithm Based on Frequency-Dependent Transmission Lines | Abstract PDF |
| Yongqing Liu, Baina He, Yunwei Zhao, Hengxu Ha, Xinhui Zhang | ||
| Vol 12, No 10: October 2014 | The Research of DV-HOP Positioning Algorithm Based on RSSI Calibration | Abstract PDF |
| Jie Cao, Mu Chen | ||
| Vol 12, No 5: May 2014 | The Research of Hydraulic Cylinder Controlled by Digital Valve | Abstract PDF |
| Zhi-hao Liu, Qin-he Gao, Jing-yue Li, Hai-long Niu | ||
| Vol 11, No 9: September 2013 | The Research of Mobile phone Entrance Guard System Model based on the Encryption Two-dimensional Code | Abstract PDF |
| Chu Jianli, Sun Yongdao, Liu Xia | ||
| 2151 - 2175 of 2337 Items | << < 82 83 84 85 86 87 88 89 90 91 > >> | |
